[Buildroot] [autobuild.buildroot.net] Daily results for 2022-10-02

Thomas Petazzoni thomas.petazzoni at bootlin.com
Mon Oct 3 06:30:32 UTC 2022


Hello,

Autobuild statistics for 2022-10-02
===================================

      branch |  OK | NOK | TIM | TOT |
  2022.02.x  |  9  |  0  |  0  |  9  |
  2022.05.x  | 20  | 32  |  0  | 52  |
  2022.08.x  | 24  | 35  |  0  | 59  |
    master   | 87  | 165 |  0  | 252 |

Classification of failures by reason for master
-----------------------------------------------

                      crun-1.5 | 13
            igd2-for-linux-2.1 | 10
                 sysvinit-2.99 | 9 
        host-f2fs-tools-1.15.0 | 8 
                       unknown | 8 
                 systemd-250.4 | 7 
            btrfs-progs-5.16.2 | 6 
        host-sentry-cli-1.59.0 | 6 
                  autofs-5.1.8 | 5 
                  gensio-2.5.5 | 5 
glibc-2.36-44-g2628500f5dff... | 5 
              libarchive-3.6.1 | 5 
            host-binutils-2.38 | 4 
                host-go-1.19.1 | 4 
package/acpica/acpica.mk:40... | 3 
                  bcg729-1.1.1 | 2 
                 dash-0.5.11.5 | 2 
              dropbear-2022.82 | 2 
                gerbera-1.10.0 | 2 
google-breakpad-c85eb4a59b6... | 2 
         host-gcc-final-11.3.0 | 2 
           linux-5.10.115-cip7 | 2 
                 linux-5.17.15 | 2 
              procps-ng-3.3.17 | 2 
                    qemu-7.1.0 | 2 
                 zlib-ng-2.0.6 | 2 
/home/buildroot/autobuild/i... | 1 
/home/buildroot/autobuild/i... | 1 
              alsa-lib-1.2.7.2 | 1 
android-tools-4.2.2+git2013... | 1 
                    attr-2.5.1 | 1 
                bitcoin-0.21.2 | 1 
                bpftool-v7.0.0 | 1 
dahdi-linux-5c840cf43838e06... | 1 
                    dust-0.8.1 | 1 
                  exempi-2.6.1 | 1 
                     frr-8.3.1 | 1 
fs/ubifs/ubifs.mk:49: /home... | 1 
fs/ubifs/ubifs.mk:49: /home... | 1 
fs/ubifs/ubifs.mk:49: /nvme... | 1 
  gobject-introspection-1.72.0 | 1 
                       gsl-2.6 | 1 
       host-gcc-initial-11.3.0 | 1 
            host-heimdal-7.7.0 | 1 
               ipmitool-1_8_19 | 1 
                  jack2-1.9.20 | 1 
                    libev-4.33 | 1 
           libfreeimage-3.18.0 | 1 
              libgcrypt-1.10.1 | 1 
             libiec61850-1.5.1 | 1 
                   libnss-3.83 | 1 
   libtorrent-rasterbar-1.2.15 | 1 
linux-serial-test-bf865c37c... | 1 
                    lxc-4.0.12 | 1 
make: *** wait: No child pr... | 1 
            makedumpfile-1.7.0 | 1 
              memcached-1.6.16 | 1 
               openpgm-5-3-128 | 1 
                   perl-5.34.1 | 1 
                     pv-1.6.20 | 1 
    python-cryptography-38.0.1 | 1 
            quickjs-2021-03-27 | 1 
rtl8821au-4235b0ec7d7220a63... | 1 
                  scrypt-1.3.1 | 1 
                tealdeer-1.5.0 | 1 
toolchain-external-codescap... | 1 
                 uclibc-1.0.42 | 1 
ulog-0389d243352255f6182326... | 1 
                      wine-7.0 | 1 
                 wolfssl-5.5.1 | 1 
                  zabbix-5.4.9 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
   armeb     | /home/buildroot/autobuild/i... | NOK | http://autobuild.buildroot.net/results/ab448b5fe409a1d0f2a34eed5da62db9d15fd206 |     
    arc      | /home/buildroot/autobuild/i... | NOK | http://autobuild.buildroot.net/results/3f3c83606626aa203b4ae2e0c98c8d5642a935c9 |     
    or1k     |        alsa-lib-1.2.7.2        | NOK | http://autobuild.buildroot.net/results/ac45d2cb39bdfc1bcd44d4820c2b7de63bac1746 |     
powerpc64le  | android-tools-4.2.2+git2013... | NOK | http://autobuild.buildroot.net/results/6ff930ac19feadee0cf77d59db819fad1eaa5f5f |     
  mips64el   |           attr-2.5.1           | NOK | http://autobuild.buildroot.net/results/9872f517d3daf4f13316b3fab2725573ee8530a0 |     
   nios2     |          autofs-5.1.8          | NOK | http://autobuild.buildroot.net/results/f498e6c240ce537be3a9d526fce082a55e062f00 |     
   mips64    |          autofs-5.1.8          | NOK | http://autobuild.buildroot.net/results/ccb02b379b29f02d3c67a16400f556b7ba68c5db |     
microblazeel |          autofs-5.1.8          | NOK | http://autobuild.buildroot.net/results/a0d73420bfeee70d69653d7c16b741805c579782 |     
 microblaze  |          autofs-5.1.8          | NOK | http://autobuild.buildroot.net/results/997b1da7197e9f970e06567f792b76d305e06759 |     
  sparc64    |          autofs-5.1.8          | NOK | http://autobuild.buildroot.net/results/7db8df6fb57d10651666da75029a49a60d2e72f3 |     
  riscv64    |          bcg729-1.1.1          | NOK | http://autobuild.buildroot.net/results/59be6fcfc905dd2c6e5c7e64f3a21c5291c0aab8 |     
  riscv64    |          bcg729-1.1.1          | NOK | http://autobuild.buildroot.net/results/386e29ec8b8acc39009754a037c6a5213f06ae02 |     
 aarch64_be  |         bitcoin-0.21.2         | NOK | http://autobuild.buildroot.net/results/2f91cc1298febc95609050e700c4953452bc22c0 |     
  sparc64    |         bpftool-v7.0.0         | NOK | http://autobuild.buildroot.net/results/88748000512b3077001ae1698b4f88f3be3ddb7e |     
   mipsel    |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/2ba7f6f95072be244d57f354f9af53b6612a26bd | ORPH
   s390x     |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/b41c7e00226646516b06ac1454b699b40bb59087 | ORPH
  mips64el   |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/cd2ca71d4b7e28496c0122a538fcfd5165bddff3 | ORPH
  mips64el   |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/4a0b34fff94fc58d67da2f76609fb71046f06d33 | ORPH
   sh4eb     |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/9f892b73dfe85e5b7661ec7fac720b658932de62 | ORPH
    i686     |       btrfs-progs-5.16.2       | NOK | http://autobuild.buildroot.net/results/6f42a1332507a8bbcc2d7c0fe814d16254b0845f | ORPH
   sparc     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/6fcd61df6d512fc39b90bf54a4077f62aa94f630 |     
    mips     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/9df86edda7315382e749757f37ce53ebad4a8227 |     
   sh4aeb    |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/bd754b403755a15b2a2e5b07466b0eb2beb68861 |     
   nios2     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/51931bd2b39d07252384e6271b58e7e42429ecf3 |     
    arc      |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/2d6bf664888fc029ac1a3e9449725dd3caebf83f |     
    m68k     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/de99056431235cb58fb8a741042ab3a2918cb1aa |     
  riscv32    |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/82632db4aa585bf0747988fb87ed02cd173cf4be |     
    m68k     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/6dfbedb2c721cda58eb6a4ec75691ce2fbeecf73 |     
   armeb     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/7ff1c240ba144e35cbe58f7237436546b90e78f2 |     
    arm      |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/0766295fc3b3023741ebe21b01f6e958c8d2baad |     
    or1k     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/6b71a73292ca39723f567a3d21bdad5b7d50d8de |     
 aarch64_be  |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/3c3a8277a0048167a2520bca470643c6213ca4b5 |     
   arceb     |            crun-1.5            | NOK | http://autobuild.buildroot.net/results/0d7e48a061179a2f7cd2442ffba5b2daf968286a |     
 powerpc64   | dahdi-linux-5c840cf43838e06... | NOK | http://autobuild.buildroot.net/results/842379007e98513751a8a0c2fd30ccfa6246c8e8 |     
   armeb     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/62c01bf20a8ca34bda65f2a6ed319d00ccb0f4d7 | ORPH
    sh4      |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/eae6a45cc196db2bd7ba09d0b75c97a6029319fa | ORPH
    or1k     |        dropbear-2022.82        | NOK | http://autobuild.buildroot.net/results/7533693a78d1938c25acaf5abffcbf79c24b8605 |     
  riscv64    |        dropbear-2022.82        | NOK | http://autobuild.buildroot.net/results/29c47f34fe831c7c7c7ef09f09c0966cde33d0da |     
    mips     |           dust-0.8.1           | NOK | http://autobuild.buildroot.net/results/f91583601fd27b22fe5dc53aa826b0da1e213693 | ORPH
    i686     |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/792eeb49e1de86d32d5e13a0af386ffb47c38eca |     
  mips64el   |           frr-8.3.1            | NOK | http://autobuild.buildroot.net/results/f0a769dbe0611bf8f87d6e4f7c610b305997e1bb |     
   s390x     | fs/ubifs/ubifs.mk:49: /home... | NOK | http://autobuild.buildroot.net/results/f5fede8f0559780ced1d502695698b0df19dd0da |     
   mips64    | fs/ubifs/ubifs.mk:49: /home... | NOK | http://autobuild.buildroot.net/results/231ca11e195a667638cd5f8fe980263c5b747c69 |     
    or1k     | fs/ubifs/ubifs.mk:49: /nvme... | NOK | http://autobuild.buildroot.net/results/d7865a53c02e94b11abecb59d60f3abbf1d0ae8b |     
   arceb     |          gensio-2.5.5          | NOK | http://autobuild.buildroot.net/results/4b5f5e13e0709f2659e81884f7179eb6efd0ab5e |     
   nios2     |          gensio-2.5.5          | NOK | http://autobuild.buildroot.net/results/c1872e2120a638a404e0af9b42d7a855b19cee9c |     
    or1k     |          gensio-2.5.5          | NOK | http://autobuild.buildroot.net/results/f0cb0b88d09d4f8f295b40169c8b46c4d8f0f287 |     
    or1k     |          gensio-2.5.5          | NOK | http://autobuild.buildroot.net/results/13ad70c016ff43ca2a94a539d24e70ef2aaa0fd2 |     
   arceb     |          gensio-2.5.5          | NOK | http://autobuild.buildroot.net/results/ce3b6bf5b6de25ceedd0d5cbd2bbb992ce489a66 |     
 microblaze  |         gerbera-1.10.0         | NOK | http://autobuild.buildroot.net/results/4f41b2e38141b789bd1e8377b30bd01cd4db9dc7 |     
  sparc64    |         gerbera-1.10.0         | NOK | http://autobuild.buildroot.net/results/75770d4bebfc63fd98b4f2aa9dc98b07f0cb5cc8 |     
    mips     | glibc-2.36-44-g2628500f5dff... | NOK | http://autobuild.buildroot.net/results/e4b6914d3a107ffb84ca9f856a1a6c8f47bc2bdd |     
   nios2     | glibc-2.36-44-g2628500f5dff... | NOK | http://autobuild.buildroot.net/results/c9766c50d6c7eb1ee5bff2852da706190bc9357c |     
   nios2     | glibc-2.36-44-g2628500f5dff... | NOK | http://autobuild.buildroot.net/results/f62b0b97f83c1142544ead76f63a64ada6fd3857 |     
   mipsel    | glibc-2.36-44-g2628500f5dff... | NOK | http://autobuild.buildroot.net/results/759b5c8d6cb935fe115d2d9cc2636f4a62a814e3 |     
    mips     | glibc-2.36-44-g2628500f5dff... | NOK | http://autobuild.buildroot.net/results/d13587d3b1b22a04e7885c42cb33c333ff2a8dc2 |     
   x86_64    |  gobject-introspection-1.72.0  | NOK | http://autobuild.buildroot.net/results/57c2fc3b7d743bbcc55bd2c0fbd8a499b6518a59 | ORPH
    arm      | google-breakpad-c85eb4a59b6... | NOK | http://autobuild.buildroot.net/results/ab4421d8608cd1f10ff0b50093a035368458b7bc |     
   mipsel    | google-breakpad-c85eb4a59b6... | NOK | http://autobuild.buildroot.net/results/08b9b9008752a0d444a39a3b54eca11162eb0758 |     
  powerpc    |            gsl-2.6             | NOK | http://autobuild.buildroot.net/results/5bf057b972cd788d62240b0b21b37ed7139b46f3 | ORPH
    arm      |       host-binutils-2.38       | NOK | http://autobuild.buildroot.net/results/50a30a88d863828d987c3d7b21b93e45d5fe4a42 |     
   nios2     |       host-binutils-2.38       | NOK | http://autobuild.buildroot.net/results/afbc19d9142325b66eaf5e46f37c1dfe6c428fec |     
   mips64    |       host-binutils-2.38       | NOK | http://autobuild.buildroot.net/results/364a0bc6c78fa1800b426ca255aa73761707f02e |     
   armeb     |       host-binutils-2.38       | NOK | http://autobuild.buildroot.net/results/2494b927de3962d7b006b01d205a5acd3e09a178 |     
 microblaze  |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/d78671ccb5ae189041303ab1a98cd0390ed3bd48 |     
    or1k     |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/f20ea8e51afd1134a02e01de1e681f57a89b7340 |     
 microblaze  |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/fb7842c70d086c242928e61b32c9ae51c3d3132e |     
 powerpc64   |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/d857da25f8346966ea07eddff35d2219788c7fd8 |     
   mipsel    |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/5f814fc830d57b7e550fa943ec718e0469e41646 |     
    i586     |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/68c3a1f83ec5e9984842147d5c54713a7cea4a4c |     
 microblaze  |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/b245354ce7f9d256c1d3beaeaf88aac84d2cbaf9 |     
  riscv32    |     host-f2fs-tools-1.15.0     | NOK | http://autobuild.buildroot.net/results/eb3638f8c395efa68c7c094021b634bbddbeec97 |     
 aarch64_be  |     host-gcc-final-11.3.0      | NOK | http://autobuild.buildroot.net/results/68b31989ddfd08b3ff21cf8febc3cbb0e00a8ee2 |     
   s390x     |     host-gcc-final-11.3.0      | NOK | http://autobuild.buildroot.net/results/5e96cf7f06a387f0004ffa109801650412378b26 |     
    sh4a     |    host-gcc-initial-11.3.0     | NOK | http://autobuild.buildroot.net/results/322c3f54a14fa50c1c42070832272de60f793546 |     
   mips64    |         host-go-1.19.1         | NOK | http://autobuild.buildroot.net/results/f5186eb2e696794d68692c24a9e2b634f8f60cc0 |     
    i686     |         host-go-1.19.1         | NOK | http://autobuild.buildroot.net/results/f16a6fb764482813c4668ebfcb6f62ccbf6cede8 |     
    i686     |         host-go-1.19.1         | NOK | http://autobuild.buildroot.net/results/466edf5b9dad7bf2ebba686410b2f5a71854af3e |     
    i686     |         host-go-1.19.1         | NOK | http://autobuild.buildroot.net/results/cebbe8539dd3fb2a756fc03eec12d2ee8cf268f1 |     
    mips     |       host-heimdal-7.7.0       | NOK | http://autobuild.buildroot.net/results/15b62869df902343b016825e16507ee8cd07c596 | ORPH
 microblaze  |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/02489165be43aad8765bcd19238795c37972fdd9 |     
  riscv64    |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/9caea463b06d69c9270057851df1f0c35609bfb3 |     
  riscv32    |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/7456cc6b2198cfda60858b7f3444aade01ab193b |     
 microblaze  |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/d1fc894fbe4b28a9f805346acbccff96964edf8f |     
    mips     |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/709eefa34db11a6683fc5a1607ab8288fc67483b |     
   mipsel    |     host-sentry-cli-1.59.0     | NOK | http://autobuild.buildroot.net/results/6b6eec45a27fe94cd2db772aa51e59d56471f5ec |     
   mipsel    |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/7908ac4dba3264f08c665a1e30c62779f6bdbc52 |     
  aarch64    |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/b2d17a1e9c808b608deddf2159a53c0a5391a6d5 |     
   x86_64    |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/6b93f471eceda28851600ecef3e2860ed81d2ded |     
   sh4aeb    |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/4599acd1e3a96aa0a0ea7dc57024f5a3cb9ca9c2 |     
 aarch64_be  |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/024a0b4534d283287b28ec986740ad4ccda5b678 |     
    arm      |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/c11533c3436fa018542856a58f87e8ebd89cd537 |     
   x86_64    |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/0c5efe68021992e43b25dd59eea5ce1ff731cab1 |     
    m68k     |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/44d118ce9fcc567e30bed23fc84a4447794974e7 |     
  mips64el   |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/aa942d840c7ed168590a3c1f429f1327244ac72b |     
  mips64el   |       igd2-for-linux-2.1       | NOK | http://autobuild.buildroot.net/results/be9e0ed859ee30e198ad749aef7d502858d2b49a |     
   armeb     |        ipmitool-1_8_19         | NOK | http://autobuild.buildroot.net/results/9ca518073ccb9325288e7805c9394576573d96ba |     
    m68k     |          jack2-1.9.20          | NOK | http://autobuild.buildroot.net/results/f5eb6d64a7d2d7b473802a0e4eb4afc5de68abea |     
   nios2     |        libarchive-3.6.1        | NOK | http://autobuild.buildroot.net/results/431ab63c495f0a7422b13a16636bfbd41bf7f81f |     
   mipsel    |        libarchive-3.6.1        | NOK | http://autobuild.buildroot.net/results/65bd177e0eea0fa81acbd37b7e63ebc2fc20f758 |     
   mips64    |        libarchive-3.6.1        | NOK | http://autobuild.buildroot.net/results/e0f7dc5f06ec46979fc73e2918e39df8c1cb7ef2 |     
    arc      |        libarchive-3.6.1        | NOK | http://autobuild.buildroot.net/results/0b019f6147ec0cafe922e8e395554bbcaf24b343 |     
   mips64    |        libarchive-3.6.1        | NOK | http://autobuild.buildroot.net/results/90d21e8add96acaed3efca376d04e8b8f7caa86c |     
    arm      |           libev-4.33           | NOK | http://autobuild.buildroot.net/results/0607ee8ebfb06d174701a8ba1457ca8a3daebfc9 | ORPH
 powerpc64   |      libfreeimage-3.18.0       | NOK | http://autobuild.buildroot.net/results/790fbf2c1043449977670ba47226f943c34fd374 |     
    i686     |        libgcrypt-1.10.1        | NOK | http://autobuild.buildroot.net/results/ba06d86309b8021847ec5870d29983fbc86d60b6 | ORPH
    or1k     |       libiec61850-1.5.1        | NOK | http://autobuild.buildroot.net/results/077176f30029abc2a5da7099134bfc70503924b2 |     
    i686     |          libnss-3.83           | NOK | http://autobuild.buildroot.net/results/ea4c1fb38f244fceea8c4e543ec440f37219237c |     
   mipsel    |  libtorrent-rasterbar-1.2.15   | NOK | http://autobuild.buildroot.net/results/c55847a3545ac83197efc9d87eb0683943e3fba6 |     
    m68k     |      linux-5.10.115-cip7       | NOK | http://autobuild.buildroot.net/results/439ffad1589c6f785fa7e95554dd2690b286d430 | ORPH
 powerpc64   |      linux-5.10.115-cip7       | NOK | http://autobuild.buildroot.net/results/3a4a4343bb3c3c038a352c48f6882d1eb1b73173 | ORPH
   s390x     |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/6a6763b748eb5866a68e474d3bd588699b983679 | ORPH
  powerpc    |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/431ac56152a9bd1b73074e3f9dd8d8575753e35b | ORPH
  riscv64    | linux-serial-test-bf865c37c... | NOK | http://autobuild.buildroot.net/results/f6ac2f094fb721739cf4c9da7bc87fad5afb6630 |     
    sh4a     |           lxc-4.0.12           | NOK | http://autobuild.buildroot.net/results/3e79e5b5e7d1c44fd28bd243f4c14b5e00e459f5 |     
  powerpc    | make: *** wait: No child pr... | NOK | http://autobuild.buildroot.net/results/6a96fbf999656d5576592406af16b51a0abdec87 |     
  mips64el   |       makedumpfile-1.7.0       | NOK | http://autobuild.buildroot.net/results/0af2945b442217ccb46b34f0df9047202e9c8dcd |     
    mips     |        memcached-1.6.16        | NOK | http://autobuild.buildroot.net/results/52948c321953f2ea826046eecf208b8d37d797cc | ORPH
   xtensa    |        openpgm-5-3-128         | NOK | http://autobuild.buildroot.net/results/1058e9cf37aa019fd7120b2f1efe18028be06acd |     
 aarch64_be  | package/acpica/acpica.mk:40... | NOK | http://autobuild.buildroot.net/results/433a1ed7ec65a9a0121a0a68d8134359978d2119 |     
powerpc64le  | package/acpica/acpica.mk:40... | NOK | http://autobuild.buildroot.net/results/39e25e01a8bfe266a31bace96b7c56aaeb3c546a |     
  mips64el   | package/acpica/acpica.mk:40... | NOK | http://autobuild.buildroot.net/results/9d7dc3eb2a31a4e35de9d237de54293d4d04865e |     
    arm      |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/d7a6079930597da91a9744d9a26da79940e3ab13 |     
   s390x     |        procps-ng-3.3.17        | NOK | http://autobuild.buildroot.net/results/8fff8cfdc27e8c7f522b7e6b68d66f3e6ac85acb | ORPH
  sparc64    |        procps-ng-3.3.17        | NOK | http://autobuild.buildroot.net/results/4e180def0c6cd3ae71af856bd3fb49284f4e96ba | ORPH
   armeb     |           pv-1.6.20            | NOK | http://autobuild.buildroot.net/results/acd2235a2d95ec89e372e509bf7b5681e7d1b602 | ORPH
    mips     |   python-cryptography-38.0.1   | NOK | http://autobuild.buildroot.net/results/1a893dee40d3fd14e9bc4d929d23aa8b374ec6ff |     
  riscv64    |           qemu-7.1.0           | NOK | http://autobuild.buildroot.net/results/11a4ec9fea61c839dba99a627c8350e6679caae1 |     
   mipsel    |           qemu-7.1.0           | NOK | http://autobuild.buildroot.net/results/335fd16cbee55256b2b5b5de364b7d4ae47ca67c |     
 microblaze  |       quickjs-2021-03-27       | NOK | http://autobuild.buildroot.net/results/773c4b844b88e68b2ca52b7fb3bb16bf6537c14d |     
   sparc     | rtl8821au-4235b0ec7d7220a63... | NOK | http://autobuild.buildroot.net/results/69243c932c1f93dcae8b580cdf14e4485d2125ae |     
   arceb     |          scrypt-1.3.1          | NOK | http://autobuild.buildroot.net/results/68f59b3bad2e999d0094348f04e1bc28fa7cee65 |     
  sparc64    |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/a7818c37f2dc9dcdf5fa8384445b2e689462d62c |     
   sh4eb     |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/dcfba576ea2bc3c677e3ab816782710808583793 |     
    sh4a     |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/f06517c74681d4551525a6511a97487b6eb55b08 |     
 aarch64_be  |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/16bedbe9a1e1a2e98b2e3c57b70343e6b74bad67 |     
   nios2     |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/ccd2dcc06c5abc33442cb1dbec668ac49e4eae5a |     
   x86_64    |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/e0e3f94119362e5db6aa468857252f538a478baa |     
 aarch64_be  |         systemd-250.4          | NOK | http://autobuild.buildroot.net/results/e80ee4fa4ba9d1e525e1f3dcf5a89cd94db2f249 |     
   s390x     |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/8e79f0746b1f7e8aa209699fa34153d4f017cd91 | ORPH
  mips64el   |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/4975a54f853603a5e6f310769a32e69fbf3839ee | ORPH
   s390x     |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/451237da0b3c64392bb8adeedc5deea442600581 | ORPH
microblazeel |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/cda841fde1b0c21b04dd88b0d7771e1337990e20 | ORPH
    i686     |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/3bca48bdf4c3908b9ec46dbcb93c7121fb52a80c | ORPH
    or1k     |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/96e8cd040b7cbe5a933bcc196857651d8db747ff | ORPH
 microblaze  |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/4102cbd0673e86bcc0d670adfa3d6a8faa98608a | ORPH
  mips64el   |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/fd7d5f3c2ef486d9114349881f1dad20ff33a8dc | ORPH
    sh4a     |         sysvinit-2.99          | NOK | http://autobuild.buildroot.net/results/0ae8500ff315264b76d704d36db19a3f1b184251 | ORPH
powerpc64le  |         tealdeer-1.5.0         | NOK | http://autobuild.buildroot.net/results/94bfb5d96e072b2a10943a1befef3265bd64856a |     
   mipsel    | toolchain-external-codescap... | NOK | http://autobuild.buildroot.net/results/996b6f29c579bc1f830957d7492c46ed3abd9f65 | ORPH
  powerpc    |         uclibc-1.0.42          | NOK | http://autobuild.buildroot.net/results/411f149d317e2e35a332f41aea5f5bc3d234e249 |     
   mipsel    | ulog-0389d243352255f6182326... | NOK | http://autobuild.buildroot.net/results/6e000d6706bce65c3dd4547857fffac788a7434f |     
    or1k     |            unknown             | NOK | http://autobuild.buildroot.net/results/dcd662e4c59365623ce8fb1096dfcb2a09891d5c |     
   nios2     |            unknown             | NOK | http://autobuild.buildroot.net/results/cd1997f44d98fda2768cd39b004af78163864692 |     
  aarch64    |            unknown             | NOK | http://autobuild.buildroot.net/results/0cba89daa7e03da2731cc60ba92100e558d575ad |     
    arc      |            unknown             | NOK | http://autobuild.buildroot.net/results/e072064587ca80028a230146418b65dd29cebdcd |     
   mipsel    |            unknown             | NOK | http://autobuild.buildroot.net/results/2f282888a8d75e9578f117346e616b9c21c1ede0 |     
   nios2     |            unknown             | NOK | http://autobuild.buildroot.net/results/5b2d62fea1500c954716bff91af056c5219cbee1 |     
    or1k     |            unknown             | NOK | http://autobuild.buildroot.net/results/ec0c17c0c5de78f47c2d34a33d13ba739cd05218 |     
   mips64    |            unknown             | NOK | http://autobuild.buildroot.net/results/f2b8810682762e2731c2a3477a799811d9af49d2 |     
    i586     |            wine-7.0            | NOK | http://autobuild.buildroot.net/results/ed43a120e54a955855f23caf7a96b3d64d93e3ff |     
   armeb     |         wolfssl-5.5.1          | NOK | http://autobuild.buildroot.net/results/0ee18ce2106434dd44e91b802c15559fc3fae2e4 |     
  sparc64    |          zabbix-5.4.9          | NOK | http://autobuild.buildroot.net/results/8bbe5bf479738a4c3d5b1f8ee7df9b07c9f35fa5 |     
    arm      |         zlib-ng-2.0.6          | NOK | http://autobuild.buildroot.net/results/202ff3596f75ef383d8b747e568e5da1f6f12ae5 | ORPH
    arm      |         zlib-ng-2.0.6          | NOK | http://autobuild.buildroot.net/results/544c4d5530f1200d7f21ee61ee71ff8cc5144adb | ORPH


Classification of failures by reason for 2022.05.x
--------------------------------------------------

host-pahole-73383b3a39afe86... | 4 
            igd2-for-linux-2.1 | 4 
              host-rust-1.60.0 | 2 
                 uclibc-1.0.41 | 2 
                       unknown | 2 
                  boost-1.79.0 | 1 
                    brltty-6.4 | 1 
                  cairo-1.16.0 | 1 
                 dash-0.5.11.5 | 1 
               erofs-utils-1.4 | 1 
                  ffmpeg-4.4.2 | 1 
                     gmp-6.2.1 | 1 
          host-elf2flt-2021.08 | 1 
         host-gcc-final-10.4.0 | 1 
           linux-5.10.115-cip7 | 1 
                 linux-5.17.15 | 1 
        ltp-testsuite-20220121 | 1 
            lttng-tools-2.13.2 | 1 
                  matio-1.5.22 | 1 
                mpg123-1.25.15 | 1 
                    parted-3.4 | 1 
                 pixman-0.40.0 | 1 
                       xenomai | 1 


Detail of failures for 2022.05.x
--------------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
    arc      |          boost-1.79.0          | NOK | http://autobuild.buildroot.net/results/288c4c1b93ec52d56de8b31325949625622f2ce0 |     
powerpc64le  |           brltty-6.4           | NOK | http://autobuild.buildroot.net/results/b990c47cdc34edd20b2bed9f7d16127b716a6345 |     
